37 publications match with Sustainable Development Goal 2 : | |||||
Institutions | Al-Ayen University | ||||
Publication years | (2023- 2024) | ||||
No. | Title | Year | Volume | Issue | DOI |
1 | Integration of hydrogeological data, GIS and AHP techniques applied to delineate groundwater potential zones in sandstone, limestone and shales rocks of the Damoh district, (MP) central India | 2023 | 228 | - | 10.1016/j.envres.2023.115832 |
9 | The socioeconomic impact of severe droughts on agricultural lands over different provinces of Iran | 2023 | 289 | - | 10.1016/j.agwat.2023.108550 |
10 | Sustainable Water Management for Small Farmers with Center-Pivot Irrigation: A Hydraulic and Structural Design Perspective | 2023 | 15 | 23 | 10.3390/su152316390 |
12 | Spatiotemporal analysis of groundwater resources sustainability in South Asia and China using GLDAS data sets | 2023 | 82 | 24 | 10.1007/s12665-023-11282-7 |
13 | Carbon nanotubes in plant dynamics: Unravelling multifaceted roles and phytotoxic implications | 2024 | 210 | - | 10.1016/j.plaphy.2024.108628 |
16 | Cloud computing-based estimation of Peninsular India’s long-term climate change impacts on rainfall, surface temperature, and geospatial indices | 2024 | 15 | 1 | 10.1080/19475705.2024.2381635 |
20 | Spatiotemporal analysis of soil moisture drought in the Horn of Africa | 2024 | 155 | 8 | 10.1007/s00704-024-05052-z |
21 | Development of temperature and mass transfer-based empirical models for estimating reference evapotranspiration in Nigeria | 2024 | 15 | 7 | 10.2166/wcc.2024.260 |
25 | Global Citizenship Education in Higher Institution - A Systematic Review of Literature | 2023 | 2736 | 1 | 10.1063/5.0170923 |
26 | Groundwater harvesting and artificial recharge site identification on upper Shilabati watershed using geospatial approaches | 2024 | 155 | 6 | 10.1007/s00704-024-04947-1 |
28 | Metagenomic profiling of rhizosphere microbiota: Unraveling the plant-soil dynamics | 2024 | 133 | - | 10.1016/j.pmpp.2024.102381 |
29 | Hybridization of deep learning, nonlinear system identification and ensemble tree intelligence algorithms for pan evaporation estimation | 2024 | 640 | - | 10.1016/j.jhydrol.2024.131704 |
30 | Sustainable Economic Growth in Iraq: Role of Industrialization, Deforestation, Trade, Employment, Technology, and Agriculture | 2023 | 25 | 2 | - |
33 | Identifying the most effective climate parameters on crop yield in rain-fed agriculture and irrigated farming in Iran | 2024 | 136 | - | 10.1016/j.pce.2024.103744 |
34 | A comprehensive analytical and computational assessment of soil water characteristics curves in Atlantic Canada: Application of a novel SelectKbestbased GEP model | 2024 | 298 | - | 10.1016/j.agwat.2024.108868 |
35 | Application of bagging and boosting ensemble machine learning techniques for groundwater potential mapping in a drought-prone agriculture region of eastern India | 2024 | 36 | 1 | 10.1186/s12302-024-00981-y |
37 | Regional classification of extreme droughts across Iran | 2024 | 72 | 5 | 10.1007/s11600-023-01254-7 |
© 2024 Elsevier B.V. All rights reserved. SciVal, RELX Group and the RE symbol are trade marks of RELX Intellectual Properties SA, used under license. |
During 2023-2024, Al-Ayen Iraqi University has published 5 research articles related to No Poverty, reflecting its commitment to advancing SDG 1 as shown in Table below.
5 publications match with Sustainable Development Goal 1 : | |||||
Institutions | Al-Ayen Iraqi University | ||||
Publication years | (2023- 2024) | ||||
NO. | Title | Year | Volume | Issue | DOI |
1 | Spatiotemporal analysis of soil moisture drought in the Horn of Africa | 2024 | 155 | 8 | 10.1007/s00704-024-05052-z |
4 | Global Citizenship Education in Higher Institution - A Systematic Review of Literature | 2023 | 2736 | 1 | 10.1063/5.0170923 |
© 2024 Elsevier B.V. All rights reserved. SciVal, RELX Group and the RE symbol are trade marks of RELX Intellectual Properties SA, used under license. |