About Award
Based on the previous award adopted by the Al-Ayen Iraqi University, which had a major impact on the national level, the University is willing to make this a recurrent yearly event, by suggesting a ranking metric that is purely innovative and impactful.
The AIR-Ranking aims to
1. Deliver a national recognition for the Iraqi researchers.
2. Pursue more confidence in their scientific achievements.
3. Honor those who worked inconclusively to promote the Iraqi researcher image in the international domain.
4. Motivate younger researchers who need to see their persistence in achieving high-quality research output will not go unnoticed.
5. Reshape the Iraqi researcher's image on a global scale.
The Conditions of award
A group of highly-skilled members was assigned to the award task and they worked to make the award as accurate and unbiased as possible. However, the required data were collected up to 01-Dec-2021 with the following conditions:
1. The researcher must be of Iraqi nationality and work currently in Iraqi affiliation.
2. In the Scopus database, the researcher must have published at least 12 research papers in 2021, and have at least an H-index of 12.
3. In the Web of Science (WOS) database, the researcher must have at least an H-index of 6.
4. Researchers who meet the selection criteria above are nominated for the award.
Figure 1: Academic and Scientific databases for Al-Ayen award
The scientific community is always interested in developing a global reach for scientific work. This is to be explored in terms of several research outputs including
From Figure 1, a clear image of the selected databases that formed the AIR-Ranking conditions and criteria
The status of the researcher was established by considering several academic network websites including Web of Science, Scopus, Sci-Val, ResearchGate, Publons, and Google Scholar. The classification of the researcher was weighted based on scientific contribution to multiple criteria for every index. For instance, Sci-Val academic index presented several scientific criteria such Academic /Field-Weighted Citation Impact, Publications in Top Journal Percentiles, Most cited publications, Field-Weighted Views Impact and international collaboration / Field-Weighted Citation Impact. Hence, the ranking scheme was developed in the manner where an appropriate weight was assigned for every sub criterion of those academic indices. Worth to mention, this is an evaluation per year research output.
Based on the selection criteria; the award committee decided after deep and long discussions to set the following Al-Ayen Award criteria
1-Scopus based database with a total weight of 25% divided as follows:
2- SciVal based database with a total weight of 20% divided as follows:
3- Web of Science based database with a total weight of 30% divided as follows:
4- Publons based database with a total weight of 8% divided as follows:
5- Google Scholar based database with a total weight of 12% divided as follows:
5-Researchgate based database with a total weight of 8% for the researchgate score.
Al-Ayen Award (2022) | |||||||||||||||||||||||||
No. | Researchers | Scopus | SciVal | Publons | Google Scholar | Web of Science (WOS) | Research gate | ||||||||||||||||||
Citation (overall) | H-index | Number of papers in 2021 | Total no. docs | Academci /Field-Weighted Citation Impact | Publications in Top Journal Percentiles | Most cited publications | Field-Weighted Views Impact | international/ Field-Weighted Citation Impact | Top reviewer | Editor role (No) | Reviewer (No.) | Highly cited | No. docs (total) | No. docs (2021) | H-index | No.citations (total) | H-index | No. Pubs total | No. citations total | No. citations (2021) | No. Pubs (2021) | Individual Pub. (2021) | Research gate score | ||
1 | Zaher Mundher Yaseen | 5136 | 43 | 55 | 245 | 244 | 3.56 | 5211 | 21.4 | 43 | 1 | 51 | 511 | 1 | 270 | 75 | 47 | 6625 | 40 | 232 | 4788 | 2301 | 69 | 1 | 44.47 |
2 | Shujahadeen B. Aziz | 4529 | 39 | 41 | 177 | 167 | 2.74 | 3814 | 22.8 | 29 | 0 | 0 | 0 | 0 | 186 | 41 | 42 | 5496 | 37 | 165 | 4270 | 1402 | 38 | 0 | 40.45 |
3 | Mazin Abed Mohammed | 1981 | 29 | 48 | 105 | 1.5 | 6.3 | 2138 | 20.4 | 29 | 0 | 89 | 811 | 0 | 137 | 56 | 35 | 3227 | 24 | 82 | 1445 | 814 | 49 | 0 | 40.86 |
4 | Hashim, Ahmed | 2104 | 33 | 31 | 125 | 105 | 2.54 | 1788 | 17 | 33 | 0 | 0 | 0 | 0 | 290 | 39 | 34 | 2851 | 26 | 164 | 3559 | 764 | 29 | 3 | 31.71 |
5 | Ali Hussain Reshak | 9898 | 44 | 13 | 473 | 118 | 1.64 | 2064 | 17.5 | 44 | 0 | 0 | 66 | 0 | 300 | 17 | 50 | 11655 | 21 | 65 | 1234 | 70 | 0 | 0 | 48.84 |
6 | Ahmed A. Al-Amiery | 4182 | 39 | 20 | 170 | 112 | 2.8 | 1903 | 17 | 39 | 0 | 0 | 43 | 0 | 224 | 17 | 36 | 3312 | 32 | 102 | 2747 | 649 | 6 | 1 | 37.23 |
7 | Ahmed Shihab Albahri | 1755 | 31 | 22 | 62 | 62 | 5.79 | 1853 | 29.9 | 31 | 0 | 2 | 323 | 0 | 65 | 25 | 34 | 2533 | 26 | 58 | 1421 | 730 | 20 | 0 | 34.59 |
8 | Ahmed Kadhim Hussein | 2564 | 32 | 17 | 109 | 78 | 3.053 | 1526 | 19.6 | 32 | 0 | 0 | 296 | 0 | 144 | 25 | 34 | 3126 | 28 | 83 | 2086 | 640 | 12 | 0 | 35.03 |
9 | Osamah Ibrahim Khalaf | 833 | 18 | 34 | 64 | 63 | 6.89 | 919 | 14.6 | 18 | 0 | 68 | 385 | 0 | 104 | 42 | 19 | 1415 | 11 | 37 | 371 | 328 | 30 | 0 | 25.17 |
10 | Tarik A.Rashid | 705 | 15 | 27 | 84 | 75 | 2.8 | 705 | 9.4 | 15 | 0 | 0 | 11 | 0 | 166 | 49 | 21 | 1615 | 13 | 67 | 592 | 390 | 28 | 0 | 42.57 |
11 | Majid Sakhhi Jabir | 1823 | 25 | 22 | 71 | 67 | 7.32 | 1366 | 20.4 | 25 | 0 | 0 | 107 | 0 | 82 | 23 | 28 | 2000 | 17 | 45 | 1099 | 369 | 10 | 0 | 32.8 |
12 | Zakariya Y. Algamal | 831 | 18 | 28 | 86 | 78 | 1.78 | 631 | 8.1 | 18 | 1 | 11 | 864 | 0 | 129 | 29 | 21 | 1240 | 15 | 57 | 634 | 249 | 15 | 0 | 29.22 |
13 | Raid A. Ismail | 1546 | 26 | 17 | 144 | 85 | 1.09 | 698 | 8.2 | 16 | 0 | 0 | 200 | 0 | 223 | 21 | 29 | 1952 | 21 | 117 | 1174 | 278 | 11 | 0 | 38.3 |
14 | Ahmed S. Mohammed | 1664 | 25 | 14 | 97 | 88 | 3.88 | 1237 | 14.1 | 25 | 0 | 0 | 0 | 0 | 143 | 41 | 30 | 2355 | 7 | 40 | 168 | 104 | 23 | 0 | 35.65 |
15 | Hamad R. Jappor | 1000 | 24 | 14 | 51 | 54 | 4.12 | 1009 | 18.6 | 24 | 0 | 0 | 222 | 0 | 64 | 18 | 25 | 1180 | 20 | 35 | 757 | 351 | 8 | 0 | 51.13 |
16 | Najah R. Hadi | 3127 | 15 | 15 | 151 | 127 | 0.28 | 254 | 2 | 15 | 0 | 0 | 7 | 0 | 283 | 50 | 19 | 4510 | 8 | 58 | 195 | 39 | 12 | 0 | 38.93 |
17 | Karrar Hameed Abdulkareem | 762 | 17 | 22 | 41 | 48 | 8.25 | 862 | 21 | 17 | 0 | 72 | 0 | 44 | 26 | 19 | 1084 | 16 | 37 | 658 | 520 | 23 | 0 | 25.96 | |
18 | Sinan Q. Salih | 1092 | 23 | 13 | 59 | 58 | 3.98 | 1078 | 18.6 | 23 | 0 | 0 | 28 | 0 | 64 | 14 | 24 | 1354 | 19 | 55 | 899 | 553 | 10 | 0 | 39.59 |
19 | Ammar I. Alsabery | 1766 | 25 | 16 | 78 | 75 | 4.21 | 1.751 | 23.3 | 25 | 0 | 0 | 124 | 0 | 85 | 15 | 27 | 2005 | 17 | 45 | 835 | 430 | 11 | 0 | 34.18 |
20 | Rebar T. Abdulwahid | 1006 | 22 | 12 | 55 | 55 | 3.1 | 1052 | 19.1 | 22 | 0 | 0 | 0 | 0 | 57 | 13 | 23 | 1178 | 19 | 52 | 905 | 458 | 12 | 0 | 31.35 |
21 | Ammar B. Altemimi | 1062 | 12 | 13 | 36 | 33 | 2.05 | 908 | 27.5 | 12 | 1 | 0 | 454 | 0 | 48 | 15 | 15 | 1811 | 11 | 33 | 870 | 383 | 9 | 1 | 26.82 |
22 | Jasim M. Mahdi | 1075 | 14 | 15 | 35 | 35 | 4.71 | 1169 | 33.4 | 14 | 0 | 0 | 0 | 0 | 43 | 19 | 14 | 1361 | 14 | 30 | 1032 | 478 | 12 | 0 | 29.1 |
23 | Mustafa K.A. Mohammed | 376 | 13 | 23 | 51 | 51 | 2.9 | 441 | 8.6 | 13 | 0 | 0 | 0 | 0 | 56 | 29 | 14 | 542 | 13 | 43 | 386 | 233 | 22 | 0 | 29.3 |
24 | Aseel M. Aljeboree | 1467 | 21 | 25 | 82 | 74 | 2.6 | 1137 | 15.4 | 21 | 0 | 0 | 0 | 0 | 85 | 27 | 19 | 1597 | 6 | 15 | 477 | 143 | 7 | 0 | 21.17 |
25 | Sallal R. Abid | 568 | 16 | 14 | 53 | 52 | 3.44 | 595 | 11.4 | 16 | 0 | 3 | 67 | 0 | 81 | 24 | 19 | 956 | 13 | 37 | 364 | 225 | 13 | 1 | 28.51 |
26 | Fahmi F. Muhammadsharif | 629 | 16 | 18 | 54 | 47 | 1.36 | 416 | 8.9 | 16 | 0 | 0 | 39 | 0 | 76 | 21 | 17 | 840 | 6 | 36 | 143 | 106 | 23 | 1 | 31.37 |
27 | Hassan H. Abdallah | 609 | 13 | 13 | 107 | 57 | 1.1 | 311 | 5.5 | 13 | 0 | 0 | 0 | 0 | 156 | 17 | 16 | 869 | 12 | 107 | 581 | 181 | 13 | 0 | 35.52 |
28 | Mohammed Rasheed | 345 | 13 | 17 | 34 | 18 | 0.51 | 62 | 3.4 | 5 | 0 | 0 | 176 | 0 | 127 | 68 | 46 | 5182 | 16 | 114 | 1003 | 290 | 18 | 0 | 1.36 |
29 | Adawiya J. Haider | 699 | 12 | 14 | 67 | 57 | 2.64 | 546 | 9.6 | 12 | 0 | 96 | 496 | 0 | 135 | 15 | 15 | 952 | 8 | 41 | 390 | 98 | 6 | 0 | 27.63 |
30 | Hussein Togun | 1142 | 17 | 15 | 46 | 28 | 1.36 | 226 | 8.1 | 18 | 0 | 0 | 177 | 0 | 79 | 22 | 20 | 1580 | 15 | 39 | 1025 | 205 | 12 | 0 | 31.45 |
31 | Zaid Abdi Alkareem Alyasseri | 572 | 17 | 13 | 42 | 41 | 4.85 | 585 | 14.3 | 17 | 0 | 0 | 230 | 0 | 88 | 31 | 20 | 888 | 12 | 31 | 365 | 151 | 8 | 0 | 24.46 |
32 | Uday M. Nayef | 477 | 17 | 16 | 42 | 40 | 4.24 | 469 | 11.7 | 17 | 0 | 0 | 15 | 0 | 73 | 19 | 17 | 646 | 13 | 37 | 343 | 212 | 12 | 0 | 22.88 |
33 | Ahmed Alkhayyat | 347 | 12 | 16 | 64 | 63 | 1.47 | 312 | 5 | 12 | 0 | 0 | 50 | 0 | 116 | 63 | 14 | 407 | 6 | 25 | 74 | 35 | 12 | 0 | 22.93 |
34 | Ibraheem Kasim Ibraheem | 354 | 12 | 12 | 44 | 40 | 2.21 | 347 | 8.7 | 12 | 0 | 0 | 143 | 0 | 108 | 30 | 17 | 806 | 11 | 31 | 275 | 126 | 7 | 0 | 32.63 |
35 | Hewa Y. Abdullah | 467 | 12 | 22 | 79 | 55 | 1.9 | 267 | 4.9 | 12 | 0 | 0 | 2 | 0 | 95 | 11 | 16 | 664 | 10 | 66 | 324 | 168 | 21 | 0 | 0 |
36 | Hayder I. Mohammed | 394 | 12 | 14 | 34 | 34 | 3.69 | 426 | 13.6 | 12 | 0 | 0 | 0 | 0 | 43 | 18 | 13 | 545 | 11 | 29 | 374 | 244 | 12 | 0 | 9.23 |
Distinguished Iraqi Academic Researchers
| ||||
Full Name in Arabic | Full Name in English | place of work | Scopus Link | |
د. منير عبد الجليل أسماعيل | Muneer A. Ismael | Basrah University | https://www.scopus.com/authid/detail.uri?authorId=55505844700 | |
د. صالح محمد عوض | Salih Muhammad Awadh | Baghdad University | https://www.scopus.com/authid/detail.uri?authorId=33067695400 | |
د. رائد كامل ناجي | Raid Kamel Naji | Baghdad University | https://www.scopus.com/authid/detail.uri?authorId=6507085527 | |
د. ايفان طارق سالم | Evan T. Salim | University of Technology | https://www.scopus.com/authid/detail.uri?authorId=55350845000 | |
د. مكرم عبدالمطلب فخري | Makram A. Fakhri | University of Technology | https://www.scopus.com/authid/detail.uri?authorId=56781209800 | |
د. غسان محمد سليمان | Ghassan Mohammad Sulaiman | University of Technology | https://www.scopus.com/authid/detail.uri?authorId=49061507400 | |
د. عماد عباس جعفر الملا | Emad Al-Mulla | Al-Furat Alawast Technical University | https://www.scopus.com/authid/detail.uri?authorId=35236064500 | |
د. حمدي عمادالدين احمد حمدي | Hamdi Emaduldeen Ahmed Hamdi | Al-Anbar University | https://www.scopus.com/authid/detail.uri?authorId=54789424300 | |
د. سرمد فؤاد جابر الأنصاري | Sarmad Al-Anssari | Baghdad University | https://www.scopus.com/authid/detail.uri?authorId=56871113800 | |
د. عقيل جاسم حرفش | Akil Jassim Harfash | Basrah University | https://www.scopus.com/authid/detail.uri?authorId=24476475700 | |
د. علوان محمد علوان | Alwan Mohammed Alwan | University of Technology | https://www.scopus.com/authid/detail.uri?authorId=24280970100 | |
د. حسن كامل جاسم محمد | Hassan Kamil Jassim Mohammed | Thi-Qar University | https://www.scopus.com/authid/detail.uri?authorId=56020904800 | |
د. رعد زعلان حمود | Raad Z. Homod | Basrah University for Oil and Gas | https://www.scopus.com/authid/detail.uri?authorId=36994633500 | |
د. عصمت رمزي عبدالغفور | ASMIET RAMIZY ABD ALGHAFOOR | Al-Anbar University | https://www.scopus.com/authid/detail.uri?authorId=35369367300 | |
د. عمر خليل احمد الجبوري | Omer Khalil Ahmed | Northern Technical University | https://www.scopus.com/authid/detail.uri?authorId=57196117224 | |
د. علي عبدالاله نوري الناجي | Ali Abdulelah Noori Al-Naji | Middle Technical University | https://www.scopus.com/authid/detail.uri?authorId=57189363725 | |
د خولة صلاح خشان | Khawla Mohammed | University of Technology | https://www.scopus.com/authid/detail.uri?authorId=37070892400 |
On Tuesday, March 1, 2022, Al-Ayen University held a ceremony for its Iraqi academic researcher award at the conference hall, in presence of many scholars from all over the country.
The ceremony was inaugurated by recitation of verses of Holy Quran followed by the Iraqi National Anthem, then by recitation of Fatiha Chapter to bless the souls of Iraqi martyrs, before playing the University Anthem. later on a speech was delivered by the Chancellor of the University Prof. Dr. Shafik Al-Mowla,in which he stated "it is necessary to praise and commemorate the scientists who are the development foundation of any developed country or nation. He highlighted the great role of our beloved researchers who won the prizes of Al-Ayen Award who proved their great capabilities in making the scientific researches besides the enormous production specially during the past two years. We believe that there are some important comments that need to be seriously addressed".
Then two speeches were delivered by Vice-Chancellor for Scientific Affairs Asst. Prof. Dr. Haider Marhoon and Vice-Chancellor for Administrative Affairs Asst. Prof. Dr. Atheer Oudah
The ceremony came in coincident with the Teacher day, the University honored a group of Iraqi academics who were able to meet the scientific committee terms. i.e. having the researcher current workplace at an Iraqi Institution exclusively, publishing their researches and contributions under the name of this institution, number of their published researches during the award year is no less than 12 researches, the H-Index is no less than 12 in Scopus and no less than 6 in Clarvet indexes