Al-Ayen Iraqi University (AUIQ), located in An Nasiriyah, Dhi Qar, Iraq, has demonstrated a strong commitment to contributing to Sustainable Development Goal 7 (SDG 7): Affordable and Clean Energy. This report outlines the university's research publications in 2023, which align with SDG 7, highlighting the topics, subject areas, and relevance to global energy sustainability.
The total number of research publications from Al-Ayen Iraqi University that align with SDG 7 has exceeded 70 in 2023, showcasing a substantial body of work focused on promoting clean energy technologies and sustainable practices. This includes studies on renewable energy systems, innovative approaches to energy management, and the development of green technologies that are crucial for reducing dependency on non-renewable resources.
74 publications match with Sustainable Development Goal 7 : | ||||||
Institutions | Al-Ayen University | |||||
Publication years | (2023) | |||||
No. | Title | Year | Volume | Issue | DOI | SDGs (2023) |
1 | Machine learning approach to map the thermal conductivity of over 2,000 neoteric solvents for green energy storage applications | 2023 | 59 | - | 10.1016/j.ensm.2023.102795 | SDG 7| SDG 9| SDG 13 |
2 | An integrated GIS, MIF, and TOPSIS approach for appraising electric vehicle charging station suitability zones in Mumbai, India | 2023 | 97 | - | 10.1016/j.scs.2023.104717 | SDG 3| SDG 7| SDG 13 |
3 | Advanced biofuel production, policy and technological implementation of nano-additives for sustainable environmental management – A critical review | 2023 | 387 | - | 10.1016/j.biortech.2023.129660 | SDG 7| SDG 9| SDG 13 |
4 | A novel Pt-free counter electrode based on MoSe2 for cost effective dye-sensitized solar cells (DSSCs): Effect of Ni doping | 2023 | 182 | - | 10.1016/j.jpcs.2023.111597 | SDG 7 |
5 | Prediction of hydropower generation via machine learning algorithms at three Gorges Dam, China | 2023 | 14 | 4 | 10.1016/j.asej.2022.101919 | SDG 7 |
6 | ZnO@ZnCo2O4 core-shell: A novel high electrocatalytic nanostructure to replace platinum as the counter electrode in dye-sensitized solar cells | 2023 | 165 | - | 10.1016/j.mssp.2023.107709 | SDG 7 |
7 | A Hybrid Marine Predator Algorithm for Thermal-aware Routing Scheme in Wireless Body Area Networks | 2023 | 20 | 1 | 10.1007/s42235-022-00263-4 | SDG 7 |
8 | Deep clustering of Lagrangian trajectory for multi-task learning to energy saving in intelligent buildings using cooperative multi-agent | 2023 | 351 | - | 10.1016/j.apenergy.2023.121843 | SDG 7 |
9 | Various methods for the synthesis of NiTiO3 and ZnTiO3 nanomaterials and their optical, sensor and photocatalyst potentials: A review | 2023 | 158 | - | 10.1016/j.inoche.2023.111493 | SDG 7 |
10 | Multiobjective optimization of a hybrid electricity generation system based on waste energy of internal combustion engine and solar system for sustainable environment | 2023 | 336 | - | 10.1016/j.chemosphere.2023.139269 | SDG 7 |
11 | Influence of water based binary composite nanofluids on thermal performance of solar thermal technologies: sustainability assessments | 2023 | 17 | 1 | 10.1080/19942060.2022.2159881 | SDG 7| SDG 12 |
12 | Novel ZnCo2O4/WO3 nanocomposite as the counter electrode for dye-sensitized solar cells (DSSCs): study of electrocatalytic activity and charge transfer properties | 2023 | 143 | - | 10.1016/j.optmat.2023.114248 | SDG 7 |
13 | Multiwalled carbon nanotubes-titanium dioxide nanocomposite for flat plate solar collectors applications | 2023 | 229 | - | 10.1016/j.applthermaleng.2023.120545 | SDG 7 |
14 | Environmental Impacts of the Solar Photovoltaic Systems in the Context of Globalization | 2023 | 24 | 2 | 10.12912/27197050/157168 | SDG 3| SDG 7| SDG 8| SDG 9| SDG 12| SDG 13 |
15 | Modeling and Optimizing the Charge of Electric Vehicles with Genetic Algorithm in the Presence of Renewable Energy Sources | 2023 | 11 | 1 | 10.22098/JOAPE.2023.9970.1707 | SDG 7 |
16 | Theoretical modeling study on preparation of nanosized drugs using supercritical-based processing: Determination of solubility of Chlorothiazide in supercritical carbon dioxide | 2023 | 370 | - | 10.1016/j.molliq.2022.120984 | SDG 7| SDG 9 |
17 | Multivariate data decomposition based deep learning approach to forecast one-day ahead significant wave height for ocean energy generation | 2023 | 185 | - | 10.1016/j.rser.2023.113645 | SDG 7 |
18 | Application of Biogenic TiO2 Nanoparticles as ORR Catalysts on Cathode for Enhanced Performance of Microbial Fuel Cell | 2023 | 13 | 6 | 10.3390/catal13060937 | SDG 7 |
19 | Investigation and Evaluation of the Hybrid System of Energy Storage for Renewable Energies | 2023 | 16 | 5 | 10.3390/en16052337 | SDG 7 |
20 | Design a promising non-precious electro-catalyst for oxygen reduction reaction in fuel cells | 2023 | 48 | 16 | 10.1016/j.ijhydene.2022.04.241 | SDG 7 |
21 | Effect of Clay Brick Waste Powder on the Fresh and Hardened Properties of Self-Compacting Concrete: State-of-the-Art and Life Cycle Assessment | 2023 | 16 | 12 | 10.3390/en16124587 | SDG 7| SDG 9| SDG 12| SDG 13 |
22 | The performance of streamline simulation technique to mimic the waterflooding management process in oil reservoirs | 2023 | 348 | - | 10.1016/j.fuel.2023.128556 | SDG 7 |
23 | Integration of Electric Vehicles, Renewable Energy Sources, and IoT for Sustainable Transportation and Energy Management: A Comprehensive Review and Future Prospects | 2023 | - | - | 10.1109/ICRERA59003.2023.10269421 | SDG 7| SDG 9| SDG 11| SDG 12| SDG 13 |
24 | A Review On Demand Side Management System And Its Computer Control Methods | 2023 | - | - | 10.1109/ICRERA59003.2023.10269347 | SDG 7| SDG 8| SDG 9| SDG 12| SDG 13 |
25 | Life cycle thermodynamic analysis for photovoltaic modules: A comparative study | 2023 | 13 | 12 | 10.1063/5.0179190 | SDG 7 |
26 | Factors impacting the performance of polymer-based EOR in oil reservoirs | 2023 | 77 | 9 | 10.1007/s11696-023-02824-1 | SDG 7 |
27 | Data Science Applications in Renewable Energy: Leveraging Big Data for Sustainable Solutions | 2023 | - | - | 10.1109/ICRERA59003.2023.10269385 | SDG 7| SDG 9| SDG 13 |
28 | A New Approach to Predicting Vertical Permeability for Carbonate Rocks in the Southern Mesopotamian Basin | 2023 | 13 | 12 | 10.3390/min13121519 | SDG 7 |
29 | An Empirical Estimation of Clean Energy and Financial Development as Determinants of Sustainable Development in Iraq | 2023 | 46 | 131 | 10.32826/cude.v46i131.1113 | SDG 7| SDG 8| SDG 12| SDG 13 |
30 | Intelligent Wireless Sensor Networks for Healthcare: Bridging Biomedical Clothing to the IoT Future | 2023 | 9 | 2 | 10.54216/JISIoT.090203 | SDG 2| SDG 7 |
31 | Battery Charging Monitoring System Using PZEM 004t Sensor and DC Voltage Sensor | 2023 | 13 | 2 | 10.20508/ijrer.v13i2.14152.g8736 | SDG 7 |
32 | Water quality parameters assessment of ras el-Ain natural ponds, tyr, lebanon | 2023 | 23 | 6 | 10.2166/ws.2023.140 | SDG 6| SDG 7| SDG 11| SDG 12 |
33 | A novel semi-analytical model for pore volume compressibility in oil-bearing sandstone formations | 2023 | 170 | - | 10.1016/j.ijrmms.2023.105430 | SDG 7 |
34 | Pump Insole with Mini AC Generator for Emergency Energy | 2023 | 51 | 17 | 10.1080/15325008.2023.2246479 | SDG 7 |
35 | Use of biogenic silver nanoparticles on the cathode to improve bioelectricity production in microbial fuel cells | 2023 | 11 | - | 10.3389/fchem.2023.1273161 | SDG 7 |
36 | Evaluation of Water Quality in the South of Lebanon: Case Study | 2023 | 234 | 7 | 10.1007/s11270-023-06453-y | SDG 3| SDG 6| SDG 7 |
37 | Green Certificate-Driven Photovoltaic Promotion in Distribution Networks Hosting Hydrogen Fueling Stations for Future Sustainable Transportation: A Risk-Adjusted Dominance Analysis | 2023 | 99 | - | 10.1016/j.scs.2023.104911 | SDG 7| SDG 8| SDG 13 |
38 | An Analysis of the Design of a Low Rotational Speed Permanent Magnet Generator That Uses Radial Flux | 2023 | 51 | 18 | 10.1080/15325008.2023.2215772 | SDG 7 |
39 | The Effects of Corrosion Problems on the Performance of Oil Wells Operated with Electrical Submersible Pumps: Lessons Learned | 2023 | 9 | 3 | 10.1007/s40735-023-00777-2 | SDG 7 |
40 | Machine Learning-Aided Optimization Approach for Sustainable Energy Systems | 2023 | - | - | 10.1109/ICERCS57948.2023.10434118 | SDG 7 |
41 | Thermodynamic Analysis and Optimization of the Micro-CCHP System with a Biomass Heat Source | 2023 | 15 | 5 | 10.3390/su15054273 | SDG 7 |
42 | Investigation and statistical analysis of electrical energy production from the wind farm | 2023 | 13 | 6 | 10.1063/5.0137760 | SDG 7 |
43 | Optimization a Hybrid Wind and Solar System in Off-Grid and Grid-Connect to Supply Load | 2023 | 11 | - | 10.22098/JOAPE.2023.13833.2067 | SDG 7 |
44 | OPTIMIZING SOLAR WATER HEATER PERFORMANCE THROUGH A NUMERICAL STUDY OF ZIG-ZAG SHAPED TUBES | 2023 | 27 | 4 | 10.2298/TSCI2304143K | SDG 7 |
45 | Design of a Small-Scale Domestic Microgrid | 2023 | 51 | 18 | 10.1080/15325008.2023.2246486 | SDG 7 |
46 | Recent Advances in the Applications of Nanotechnology and Nanomaterials in the Petroleum Industry: A Descriptive Review | 2023 | 40 | 8 | 10.1002/ppsc.202300029 | SDG 7| SDG 12| SDG 14 |
47 | Integrating AI-based Smart-Driven Marketing to Promote Sustainable and Green Systems | 2023 | - | - | 10.1109/ICERCS57948.2023.10434138 | SDG 7| SDG 9 |
48 | CFD SIMULATION AND OPTIMIZATION OF HEAT TRANSFER ENHANCEMENT IN HEV STATIC MIXERS WITH ROTATED ANGLES FOR TURBULENT FLOWS | 2023 | 27 | 4 | 10.2298/TSCI2304123K | SDG 7| SDG 9 |
49 | Energy Consumption and Environmental Degradation in Iraq: The Role of Renewables, Electricity, Fossil Fuels, and Natural Resources | 2023 | 25 | 2 | - | SDG 7 |
50 | Enhancing Smart Grid Systems: A Novel Mathematical Approach for Optimized Fault Recovery and Improved Energy Efficiency | 2023 | 11 | - | 10.22098/JOAPE.2024.14265.2097 | SDG 7 |
51 | CFD STUDY OF A DUAL-PASSAGE SOLAR COLLECTOR WITH LONGITUDINAL AND TRANSVERSE BAFFLES FOR ENHANCED THERMAL PERFORMANCE | 2023 | 27 | 4 | 10.2298/TSCI2304133A | SDG 7 |
52 | Effect of core heterogeneity on core-flooding experiments: A simulation study | 2023 | 2591 | - | 10.1063/5.0119286 | SDG 7 |
53 | The Optimal Parking Lot for Electrical Vehicle: An Assessment Based on Artificial Immune System Algorithm | 2023 | 11 | - | 10.22098/joape.2024.13834.2068 | SDG 7 |
54 | Boost DC-DC Converter Design for Improved Performance and Stability of Fuel Cell Using Model Predictive Control and Firefly Optimization Algorithm | 2023 | 11 | - | 10.22098/JOAPE.2023.13823.2065 | SDG 7 |
55 | Quantum Dotes Organic Perovskite of CH3NH3PbBr as Solar Cells Application | 2023 | 2845 | 1 | 10.1063/5.0157044 | SDG 7 |
56 | Civil engineering structure monitoring based on Integrated sensor fusion device with an optimized mathematical model | 2023 | - | - | 10.1109/ICERCS57948.2023.10434244 | SDG 7 |
57 | Solar Micro-Cogeneration using Small Energy Scales and High-Efficiency | 2023 | 13 | 4 | 10.20508/ijrer.v13i4.14581.g8834 | SDG 7 |
58 | Research on Sustainable development of green energy and manufacturing in smart agriculture based on big data analysis | 2023 | - | - | 10.1109/AICERA/ICIS59538.2023.10420012 | SDG 2| SDG 7| SDG 8| SDG 9| SDG 12 |
59 | A Sliding Mode Controller for Prediction of the Maximum Power Point Tracking of Hybrid Renewable Sources | 2023 | 17 | 3 | 10.30486/mjee.2023.1994822.1237 | SDG 7 |
60 | Construction of Improved Device-to-Device Communication in 5G Networks based on Deep Learning Techniques | 2023 | 13 | 1 | 10.54216/FPA.130116 | SDG 7 |
61 | Design of hybrid photovoltaic wind energy systems for residential and commercial applications for environmentally sustainable production | 2023 | - | - | 10.1109/AICERA/ICIS59538.2023.10420278 | SDG 7| SDG 9| SDG 12 |
62 | Rational Design of Advanced Metal Organic Framework-Based Nanostructured Catalysts toward Electrocatalytic CO2 Conversion: A Mini Review | 2023 | 11 | 10 | 10.1002/ente.202300461 | SDG 7| SDG 9| SDG 13 |
63 | ENHANCING THERMAL COMFORT IN BUILDINGS Innovations in Sustainable Cooling and Heating Systems Utilizing Geothermal Energy | 2023 | 27 | 4 | 10.2298/TSCI2304477K | SDG 7| SDG 8 |
64 | Bio-Inspired Automated Underwater Robot Based On Fish Swimming Mechanism And Navigational Command Guiding System | 2023 | - | - | 10.1109/AICERA/ICIS59538.2023.10420097 | SDG 7 |
65 | Governance, Financial Development, and Green Growth in Iraq: An Empirical Study | 2023 | 46 | 131 | 10.32826/cude.v46i131.1112 | SDG 7| SDG 8| SDG 11| SDG 13 |
66 | Renewable Energy Resources Development Effect on Electricity Price: an Application of Machine Learning Model | 2023 | 11 | - | 10.22098/JOAPE.2023.13710.2049 | SDG 7 |
67 | Optimization of a Hybrid Photovoltaic System with Gas Engine to Supply Electricity and Heat | 2023 | 11 | - | 10.22098/JOAPE.2023.12321.1924 | SDG 7| SDG 13 |
68 | Optimal Orientation of Solar Collectors to Achieve the Maximum Solar Energy in Urban Area: Energy Efficiency Assessment Using Mathematical Model | 2023 | 11 | - | 10.22098/JOAPE.2024.14264.2096 | SDG 7 |
69 | Optimizing the Energy Consumption of an Electric Motor System Incorporates Hybrid Electric Energy Generators Using a Genetic Algorithm | 2023 | 11 | - | 10.22098/JOAPE.2023.13356.2020 | SDG 7 |
70 | Operation of The Hybrid Energy Resources with Storage System Participation | 2023 | 15 | 4 | 10.30880/ijie.2023.15.04.025 | SDG 7 |
71 | Investigation of PVDF-based Micro Ocean Wave Power Generation Capability | 2023 | 13 | 2 | 10.20508/ijrer.v13i2.14151.g8747 | SDG 7 |
72 | PV Power System Design of DC Microgrids using Supercapacitors and Batteries | 2023 | 13 | 4 | 10.20508/ijrer.v13i4.14746.g8835 | SDG 7 |
73 | Hybrid Energy Systems Optimization Using Firefly Algorithm: Integration of Various Resources for Enhanced Stability and Flexibility | 2023 | 11 | - | 10.22098/JOAPE.2024.14214.2090 | SDG 7| SDG 13 |
74 | Conceptual design and evaluation of a hybrid energy system based on a tri-level waste heat recovery: an approach to achieve a low-carbon cogeneration system | 2023 | 18 | - | 10.1093/ijlct/ctad086 | SDG 7| SDG 8| SDG 13 |
© 2024 Elsevier B.V. All rights reserved. SciVal, RELX Group and the RE symbol are trade marks of RELX Intellectual Properties SA, used under license. |
Al-Ayen Iraqi University has established five memorandums of understanding with renowned Iranian universities, including Khwarizmi, Shahid Beheshti, Sharif University of Technology, Urmia, and Ferdowsi University, three of which rank highly in the Shanghai, Times, and QS classifications. These agreements cover collaborative research on advanced topics like nanotechnology applications in medicine, dentistry, and pharmacy, as well as joint efforts in alternative energy, such as a mid-size wind turbine project, and oil sector challenges, including radon gas mitigation and polymer-based enhancements for oil extraction in older fields. This initiative aligns with SDG 4, SDG 9, and SDG 7 (Affordable and Clean Energy). Link: https://alayen.edu.iq/news/details/1563
References and links to relevant reports, publications, and university web pages that further elaborate on Al-Ayen’s efforts and achievements related to SDG 7.
Link: https://en.alayen.edu.iq/sdj/sub_details/91
The Sustainable Development Goals: Al-Ayen Iraqi University's Evolving Strategy Towards 2027
https://en.alayen.edu.iq/public/en/save_file/files/88168e6e6c98e106163890bee72924b8_.pdf