Al-Ayen Iraqi University delivered a substantial 2024 research output with 179 publications advancing SDG 3 across prevention, diagnosis, treatment, and health systems. The portfolio spans:
179 publications match with Sustainable Development Goal 3 : | ||||||
Institutions | Al-Ayen Iraqi University | |||||
Publication years | (2024) | |||||
NO. | Title | Year | Volume | Issue | DOI | SDGs (2024) |
1 | The p53/miRNA Axis in Breast Cancer | 2024 | 43 | 11 | 10.1089/dna.2024.0181 | SDG 3 |
2 | Health risk assessment of heavy metals in groundwater sources: carcinogenic and non-carcinogenic evaluation | 2024 | 22 | 10 | 10.2166/wh.2024.243 | SDG 3| SDG 6 |
3 | Effects of metformin on cancers in experimental and clinical studies: Focusing on autophagy and AMPK/mTOR signaling pathways | 2024 | 42 | 4 | 10.1002/cbf.4071 | SDG 3 |
4 | Ex vivo permeability study and in vitro solubility characterization of oral Canagliflozin self-nanomicellizing solid dispersion using Soluplus®as a nanocarrier | 2024 | 70 | 2 | 10.2478/amma-2024-0011 | SDG 3 |
5 | Exploiting the immune system in hepatic tumor targeting: Unleashing the potential of drugs, natural products, and nanoparticles | 2024 | 256 | - | 10.1016/j.prp.2024.155266 | SDG 3 |
6 | Nucleic acid vaccines-based therapy for triple-negative breast cancer: A new paradigm in tumor immunotherapy arena | 2024 | 42 | 3 | 10.1002/cbf.3992 | SDG 3 |
7 | Advanced forecasting of COVID-19 epidemic: Leveraging ensemble models, advanced optimization, and decomposition techniques | 2024 | 175 | - | 10.1016/j.compbiomed.2024.108442 | SDG 3 |
8 | Evaluation of the hematological and immunological markers after the first and second doses of BNT162b2 mRNA vaccine | 2024 | 28 | 6 | 10.26355/eurrev_202403_35766 | SDG 3 |
9 | Enhancing COVID-19 vaccination and medication distribution routing strategies in rural regions of Morocco: A comparative metaheuristics analysis | 2024 | 46 | - | 10.1016/j.imu.2024.101467 | SDG 3 |
10 | An Improved Of Deep Convolutional Neural Network For Early Breast Cancer Detection | 2024 | - | - | 10.1109/HORA61326.2024.10550830 | SDG 3 |
11 | Vitamin B1 and calcitriol enhance glibenclamide suppression of diabetic nephropathy: Role of HMGB1/TLR4/NF-κB/TNF-α/Nrf2/α-SMA trajectories | 2024 | 357 | - | 10.1016/j.lfs.2024.123046 | SDG 3 |
12 | The mechanisms behind the dual role of long non-coding RNA (lncRNA) metastasis suppressor-1 in human tumors: Shedding light on the molecular mechanisms | 2024 | 256 | - | 10.1016/j.prp.2024.155189 | SDG 3 |
13 | Association between maternal exposure to arsenic by drinking water during pregnancy and risk of preterm birth: a systematic review and meta-analysis | 2024 | 34 | 8 | 10.1080/09603123.2023.2280155 | SDG 3| SDG 6 |
14 | Smartphone-Based Techniques Using Carbon Dot Nanomaterials for Food Safety Analysis | 2024 | 54 | 5 | 10.1080/10408347.2022.2099733 | SDG 3 |
15 | Neuroprotective effects of gemfibrozil in neurological disorders: Focus on inflammation and molecular mechanisms | 2024 | 30 | 3 | 10.1111/cns.14473 | SDG 3 |
16 | Enhanced sonophotocatalytic degradation of amoxicillin antibiotics using Fe3O4@SiO2/PAEDTC surrounded by MIL-101(Fe) in aquatic environment under the COVID-19 pandemic | 2024 | 446 | - | 10.1016/j.jphotochem.2023.115140 | SDG 3 |
17 | Dynamic Contrast Enhanced-MRI and Apparent Diffusion Coefficient Quantitation for Differentiate Hepatocellular Carcinoma from Hepatocellular Adenoma | 2024 | 25 | 3 | 10.31557/APJCP.2024.25.3.931 | SDG 3 |
18 | Aptamer Based Nanoprobes for Detection of Foodborne Virus in Food and Environment Samples: Recent Progress and Challenges | 2024 | 54 | 5 | 10.1080/10408347.2022.2114785 | SDG 3 |
19 | Effective extracellular vesicles in glioma: Focusing on effective ncRNA exosomes and immunotherapy methods for treatment | 2024 | 42 | 1 | 10.1002/cbf.3921 | SDG 3 |
20 | Tumor-derived lncRNAs: Behind-the-scenes mediators that modulate the immune system and play a role in cancer pathogenesis | 2024 | 254 | - | 10.1016/j.prp.2024.155123 | SDG 3 |
21 | Biosensors for detection contaminations in coffee samples: Recent progress and challenges | 2024 | 200 | - | 10.1016/j.microc.2024.110472 | SDG 3 |
22 | The association of metabolic syndrome with telomere length as a marker of cellular aging: a systematic review and meta-analysis | 2024 | 15 | - | 10.3389/fgene.2024.1390198 | SDG 3 |
23 | Bio fabricated palladium nano particles using phytochemicals from aqueous cranberry fruit extract for anti-bacterial, cytotoxic activities and photocatalytic degradation of anionic dyes | 2024 | 14 | 33 | 10.1039/d4ra03177f | SDG 3| SDG 7| SDG 12 |
24 | Computational results of convective heat transfer for fractionalized Brinkman type tri-hybrid nanofluid with ramped temperature and non-local kernel | 2024 | 15 | 3 | 10.1016/j.asej.2023.102576 | SDG 3 |
25 | A review on e-waste contamination, toxicity, and sustainable clean-up approaches for its management | 2024 | 508 | - | 10.1016/j.tox.2024.153904 | SDG 3| SDG 8| SDG 12| SDG 15 |
26 | MicroRNA-enriched exosome as dazzling dancer between cancer and immune cells | 2024 | 80 | 4 | 10.1007/s13105-024-01050-x | SDG 3 |
27 | The role of long noncoding RNA DGCR5 in cancers: Focus on molecular targets | 2024 | 42 | 2 | 10.1002/cbf.3949 | SDG 3 |
28 | The Chemoprotective Potentials of Alpha-lipoic Acid against Cisplatin-induced Ototoxicity: A Systematic Review | 2024 | 31 | 23 | 10.2174/0929867330666230509162513 | SDG 3 |
29 | A Framework for Skin Cancer Prediction Using CNN Ensembles | 2024 | - | - | 10.1109/ASSIC60049.2024.10507991 | SDG 3 |
30 | Artificial intelligence in cancer diagnosis: Opportunities and challenges | 2024 | 253 | - | 10.1016/j.prp.2023.154996 | SDG 3 |
31 | A therapeutical insight into the correlation between circRNAs and signaling pathways involved in cancer pathogenesis | 2024 | 41 | 3 | 10.1007/s12032-023-02275-4 | SDG 3 |
32 | Oral microbiota and oral squamous cell carcinoma: a review of their relation and carcinogenic mechanisms | 2024 | 14 | - | 10.3389/fonc.2024.1319777 | SDG 3 |
33 | Nanoparticle-based theranostics in nuclear medicine | 2024 | 333 | 4 | 10.1007/s10967-024-09432-7 | SDG 3 |
34 | Investigation of conjunctivitis adenovirus spread in human eyes by using bifurcation tool and numerical treatment approach | 2024 | 99 | 8 | 10.1088/1402-4896/ad62a5 | SDG 3 |
35 | Critical role of exosome, exosomal non-coding RNAs and non-coding RNAs in head and neck cancer angiogenesis | 2024 | 256 | - | 10.1016/j.prp.2024.155238 | SDG 3 |
36 | Deep Learning Approaches for Environmental Monitoring in Smart Cities | 2024 | - | - | 10.1109/ICONSTEM60960.2024.10568705 | SDG 3| SDG 9| SDG 11| SDG 13 |
37 | Biodegradation of polymeric contact lenses: A comprehensive review of biological activity | 2024 | 17 | - | 10.1016/j.rsurfi.2024.100338 | SDG 3| SDG 7| SDG 12| SDG 14 |
38 | Advances in Biosensing of Chemical Food Contaminants Based on the MOFs-Graphene Nanohybrids | 2024 | 54 | 7 | 10.1080/10408347.2022.2160923 | SDG 2| SDG 3 |
39 | Polycyclic aromatic hydrocarbon exposure during pregnancy and changes in umbilical renal function | 2024 | 36 | 1 | 10.1186/s12302-024-00921-w | SDG 3 |
40 | Effect of walnut consumption on markers of endothelial function in adults: A systematic review and meta-analysis of randomized controlled trials | 2024 | 38 | 3 | 10.1002/ptr.8109 | SDG 3 |
41 | Deep Neural Networks for Fetal Health Monitoring Through Cardiography Data Analysis | 2024 | 1035 | - | 10.1007/978-3-031-62871-9_35 | SDG 3 |
42 | The mechanistic role of NAT10 in cancer: Unraveling the enigmatic web of oncogenic signaling | 2024 | 253 | - | 10.1016/j.prp.2023.154990 | SDG 3 |
43 | Ultrasonic synthesis of green lipid nanocarriers loaded with Scutellaria barbata extract: a sustainable approach for enhanced anticancer and antibacterial therapy | 2024 | 47 | 8 | 10.1007/s00449-024-03021-4 | SDG 3| SDG 9 |
44 | Pollutant dynamics in a subterranean estuary (Waquoit Bay, MA, USA) via mathematical modeling | 2024 | 21 | - | 10.1016/j.rineng.2023.101668 | SDG 3| SDG 6| SDG 14 |
45 | Characterization of laser dye concentrations in ZnO nanostructures for optimization of random laser emission performance | 2024 | 38 | 8 | 10.1142/S021797922450111X | SDG 3 |
46 | The Impact of an Educational Intervention on Enhancing Clinical Knowledge of Physicians and Pharmacists Regarding Statins and Monitoring Parameters: The Experience of a Tertiary Teaching Hospital | 2024 | 15 | - | 10.2147/AMEP.S445610 | SDG 3 |
47 | Federated-Reinforcement Learning-Assisted IoT Consumers System for Kidney Disease Images | 2024 | 70 | 4 | 10.1109/TCE.2024.3384455 | SDG 3 |
48 | Radiotherapy-associated Sensorineural Hearing Loss in Pediatric Oncology Patients | 2024 | 31 | 33 | 10.2174/0929867330666230515112245 | SDG 3| SDG 4 |
49 | The long non-coding RNAs (lncRNA) in the pathogenesis of gastric cancer cells: molecular mechanisms and involvement miRNAs | 2024 | 51 | 1 | 10.1007/s11033-024-09546-x | SDG 3 |
50 | A novel green and efficient heterogeneous acid catalyst for the one-pot synthesis of benzopyrazine-aminoimidazole hybrids with antiproliferative potential | 2024 | 14 | 36 | 10.1039/d4ra04725g | SDG 3 |
51 | Electrochemical DNA-nano biosensor for the detection of Goserelin as anticancer drug using modified pencil graphite electrode | 2024 | 14 | - | 10.3389/fonc.2024.1321557 | SDG 3 |
52 | Recent advances in mRNA-based vaccine for cancer therapy; bench to bedside | 2024 | 42 | 2 | 10.1002/cbf.3954 | SDG 3| SDG 9 |
53 | Green synthesis of silver nanoparticles using Senna alexandrina leaf extracts and their antibacterial, larvicidal, nanotoxicity and photocatalytic activity | 2024 | 571 | - | 10.1016/j.ica.2024.122220 | SDG 3 |
54 | The interaction between lncRNAs and transcription factors regulating autophagy in human cancers: A comprehensive and therapeutical survey | 2024 | 42 | 2 | 10.1002/cbf.3971 | SDG 3 |
55 | Association of residential exposure to air pollution and ANRIL expression in adults with and without ischemic stroke in Iran: A cross-sectional study | 2024 | 330 | - | 10.1016/j.atmosenv.2024.120576 | SDG 3 |
56 | Evaluation of Vincamine Loaded with Silver Nanoparticles as a New Potential Therapeutic Agent Against Ehrlich’s Solid Carcinoma in Mice | 2024 | 13 | 21 | 10.3390/cells13211762 | SDG 3 |
57 | A Diabetes Prediction Model Using Hybrid Machine Learning Algorithm | 2024 | 11 | 8 | 10.18280/mmep.110813 | SDG 3 |
58 | A Systematic Review of Bioinformatics' Influence on Drug Developments | 2024 | 17 | 12 | 10.52711/0974-360X.2024.00934 | SDG 3 |
59 | Incorporation of immunotherapies and nanomedicine to better normalize angiogenesis-based cancer treatment | 2024 | 154 | - | 10.1016/j.mvr.2024.104691 | SDG 3 |
60 | Mathematical analysis with control of liver cirrhosis causing from HBV by taking early detection measures and chemotherapy treatment | 2024 | 14 | 1 | 10.1038/s41598-024-79597-4 | SDG 3 |
61 | Differentiating upper respiratory tract infections from COVID-19 signs and symptoms based on machine learning technique | 2024 | 3232 | 1 | 10.1063/5.0237152 | SDG 3 |
62 | QUALITATIVE AND QUANTITATIVE ANALYSIS OF VECTOR-BORNE INFECTION THROUGH FRACTIONAL FRAMEWORK | 2024 | 17 | 10 | 10.3934/dcdss.2024067 | SDG 3 |
63 | A comprehensive review on microalgal chromium detoxification in tannery wastewater: Paving the way for biobased products | 2024 | 190 | - | 10.1016/j.psep.2024.08.009 | SDG 3| SDG 6| SDG 7| SDG 9 |
64 | Enhanced Image Processing for Improved Detection and Analysis of COVID-19 in Medical Imaging by U sing Machine Learning Algorithms | 2024 | - | - | 10.1109/ISMSIT63511.2024.10757281 | SDG 3 |
65 | Microproteins/micropeptides dysregulation contributes to cancer progression and development: A mechanistic review | 2024 | 48 | 10 | 10.1002/cbin.12219 | SDG 3 |
66 | Extraction, identification of chemical constituents, and in vitro evaluation against cells and bacterial pathogens of the leaves of Polyalthia rumphii | 2024 | 6 | 7 | 10.48309/jmpcr.2024.428146.1046 | SDG 3 |
67 | A comprehensive view on the fisetin impact on colorectal cancer in animal models: Focusing on cellular and molecular mechanisms | 2024 | 7 | 5 | 10.1002/ame2.12476 | SDG 3 |
68 | Development, biological evaluation, and molecular modelling of some benzene-sulfonamide derivatives as protein tyrosine phosphatase-1B inhibitors for managing diabetes mellitus and associated metabolic disorders | 2024 | 16 | 1 | 10.1039/d4md00594e | SDG 3 |
69 | Associated health risk assessment due to exposure to BTEX compounds in fuel station workers | 2024 | 39 | 3 | 10.1515/reveh-2023-0012 | SDG 3| SDG 9 |
70 | NF-κB pathway as a molecular target for curcumin in diabetes mellitus treatment: Focusing on oxidative stress and inflammation | 2024 | 42 | 4 | 10.1002/cbf.4030 | SDG 3 |
71 | Isothermal amplification methods in cancer-related miRNA detection; a new paradigm in study of cancer pathology | 2024 | 254 | - | 10.1016/j.prp.2023.155072 | SDG 3 |
72 | Potential Role of Nrf2, HER2, and ALDH in Cancer Stem Cells: A Narrative Review | 2024 | 257 | 2-Jan | 10.1016/j.prp.2023.155072 | SDG 3 |
73 | A narrative review on therapeutic potential of naringenin in colorectal cancer: Focusing on molecular and biochemical processes | 2024 | 42 | 3 | 10.1002/cbf.4011 | SDG 3 |
74 | Imperatorin from the aerial parts of Cleome viscosa L.: a characterization study and evaluation of the antibacterial activity | 2024 | 38 | 5 | 10.1080/14786419.2023.2190116 | SDG 3 |
75 | Association between lncRNAs with stem cells in cancer; a particular focus on lncRNA-CSCs axis in cancer immunopathogenesis | 2024 | 136 | - | 10.1016/j.intimp.2024.112306 | SDG 3 |
76 | Neuroprotective effects of punicalagin and/or micronized zeolite clinoptilolite on manganese-induced Parkinson's disease in a rat model: Involvement of multiple pathways | 2024 | 30 | 10 | 10.1111/cns.70008 | SDG 3 |
77 | Control of conjunctivitis virus with and without treatment measures: A bifurcation analysis | 2024 | 36 | 7 | 10.1016/j.jksus.2024.103273 | SDG 3 |
78 | On The Chaotic Nature Of A Caputo Fractional Mathematical Model Of Cancer And Its Crossover Behaviors | 2024 | 32 | 8-Jul | 10.1142/S0218348X2440053X | SDG 3 |
79 | Mechanisms of Bleomycin-induced Lung Fibrosis: A Review of Therapeutic Targets and Approaches | 2024 | 82 | 3 | 10.1007/s12013-024-01384-9 | SDG 3 |
80 | An Ultrasensitive Electrochemical DNA-Nano Biosensor for Monitoring Tirapazamine as Anticancer Drug Using Zno/Co3O4 Nanocomposite | 2024 | 9 | 41 | 10.1002/slct.202402564 | SDG 3| SDG 9 |
81 | Optimization and control in rubella transmission dynamics: A boundedness-preserving numerical model with vaccination | 2024 | 51 | - | 10.1016/j.imu.2024.101595 | SDG 3 |
82 | Exploring the detailed role of interleukins in cancer: A comprehensive review of literature | 2024 | 257 | - | 10.1016/j.prp.2024.155284 | SDG 3 |
83 | Wind speed prediction and insight for generalized predictive modeling framework: a comparative study for different artificial intelligence models | 2024 | 36 | 23 | 10.1007/s00521-024-09677-z | SDG 3 |
84 | Relationship between lncRNA MALAT1 and Chemo-radiotherapy Resistance of Cancer Cells: Uncovered Truths | 2024 | 82 | 3 | 10.1007/s12013-024-01317-6 | SDG 3 |
85 | Therapeutic gene delivery by mesenchymal stem cell for brain ischemia damage: Focus on molecular mechanisms in ischemic stroke | 2024 | 42 | 2 | 10.1002/cbf.3957 | SDG 3 |
86 | Fractional view analysis of the impact of vaccination on the dynamics of a viral infection | 2024 | 102 | - | 10.1016/j.aej.2024.05.080 | SDG 3| SDG 4 |
87 | LncRNAs involvement in pathogenesis of immune-related disease via regulation of T regulatory cells, an updated review | 2024 | 179 | - | 10.1016/j.cyto.2024.156585 | SDG 3 |
88 | Assessment of petroleum contamination in soil, water, and atmosphere: a comprehensive review | 2024 | 21 | 13 | 10.1007/s13762-024-05622-8 | SDG 3| SDG 6| SDG 14 |
89 | Recent Progress in Screening of Mycotoxins in Foods and Other Commodities Using MXenes-Based Nanomaterials | 2024 | 54 | 8 | 10.1080/10408347.2023.2222412 | SDG 3 |
90 | Unveiling innovative therapeutic strategies and future trajectories on stimuli-responsive drug delivery systems for targeted treatment of breast carcinoma | 2024 | 397 | 6 | 10.1007/s00210-023-02885-9 | SDG 3 |
91 | Deciphering the Mechanisms and Biotechnological Implications of Nanoparticle Synthesis Through Microbial Consortia | 2024 | 64 | 10 | 10.1002/jobm.202400035 | SDG 3| SDG 9| SDG 12| SDG 15 |
92 | Machine-Learning-Based Diagnosis of Mental Health Issues | 2024 | 878 | - | 10.1007/978-981-99-9489-2_37 | SDG 3 |
93 | Assessment of the effect of unfractionated heparin administered either by intravenous infusion vs. subcutaneous injection on heparin-binding protein, and plasminogen activator inhibitor-1 in critically ill septic patients: a randomized controlled trial | 2024 | 28 | 16 | 10.26355/eurrev_202408_36671 | SDG 3 |
94 | Getting to know ovarian cancer: Focusing on the effect of LncRNAs in this cancer and the effective signaling pathways | 2024 | 254 | - | 10.1016/j.prp.2023.155084 | SDG 3 |
95 | The Impact of Fine Particulate Matters (PM10, PM2.5) from Incense Smokes on the Various Organ Systems: A Review of an Invisible Killer | 2024 | 41 | 5 | 10.1002/ppsc.202300157 | SDG 3 |
96 | miR-221 and Parkinson's disease: A biomarker with therapeutic potential | 2024 | 59 | 2 | 10.1111/ejn.16207 | SDG 3 |
97 | Impact of CYP2D6*2A, CYP2D6*4 and CYP3A5*3 genetic polymorphisms on Bisoprolol peak concentration and clinical response in acute coronary syndrome patients | 2024 | 90 | 10 | 10.1111/bcp.16134 | SDG 3 |
98 | IoT Based Health Monitoring System with AI-Powered Disease Prediction | 2024 | - | - | 10.1109/ICONSTEM60960.2024.10568706 | SDG 3 |
99 | Groundwater quality characterization using an integrated water quality index and multivariate statistical techniques | 2024 | 19 | 2 | 10.1371/journal.pone.0294533 | SDG 3| SDG 6 |
100 | PM2.5 concentration forecasting: Development of integrated multivariate variational mode decomposition with kernel Ridge regression and weighted mean of vectors optimization | 2024 | 15 | 6 | 10.1016/j.apr.2024.102125 | SDG 3| SDG 11 |
101 | HOXA9 versus HOXB9; particular focus on their controversial role in tumor pathogenesis | 2024 | 65 | 3 | 10.1007/s13353-024-00868-x | SDG 3 |
102 | Challenges and opportunities for cancer stem cell-targeted immunotherapies include immune checkpoint inhibitor, cancer stem cell-dendritic cell vaccine, chimeric antigen receptor immune cells, and modified exosomes | 2024 | 38 | 6 | 10.1002/jbt.23719 | SDG 3 |
103 | Critical roles of long noncoding RNA H19 in cancer | 2024 | 42 | 3 | 10.1002/cbf.4018 | SDG 3 |
104 | LncRNA NEAT1 in the pathogenesis of liver-related diseases | 2024 | 42 | 3 | 10.1002/cbf.4006 | SDG 3 |
105 | A review on fluoride contamination in groundwater and human health implications and its remediation: A sustainable approaches | 2024 | 106 | - | 10.1016/j.etap.2023.104356 | SDG 3| SDG 6| SDG 15 |
106 | Mysterious interactions between macrophage-derived exosomes and tumors; what do we know? | 2024 | 256 | - | 10.1016/j.prp.2024.155261 | SDG 3 |
107 | Classification of tomato leaf images for detection of plant disease using conformable polynomials image features | 2024 | 13 | - | 10.1016/j.mex.2024.102844 | SDG 2| SDG 3 |
108 | Stealth Nanocarriers in Cancer Therapy: a Comprehensive Review of Design, Functionality, and Clinical Applications | 2024 | 25 | 6 | 10.1208/s12249-024-02843-5 | SDG 3 |
109 | Two effective factors in cancer: Investigating the effect of ncRNAs in cancer and also the effect of nanotherapy in its treatment | 2024 | 256 | - | 10.1016/j.prp.2024.155218 | SDG 3 |
110 | Exploring the Therapeutic Potential of Lawsone and Nanoparticles in Cancer and Infectious Disease Management | 2024 | 21 | 4 | 10.1002/cbdv.202301777 | SDG 3 |
111 | lncRNAs’p potential roles in the pathogenesis of cancer via interacting with signaling pathways; special focus on lncRNA-mediated signaling dysregulation in lung cancer | 2024 | 41 | 12 | 10.1007/s12032-024-02536-w | SDG 3 |
112 | Design, synthesis and characterization of novel functional polyesters containing chromone curcumin units and evaluation of its anticancer potential-An in vitro and in silico approach | 2024 | 28 | 3 | 10.1016/j.jscs.2024.101854 | SDG 3 |
113 | Predictive modelling of nitrogen dioxide using soft computing techniques in the Agra, Uttar Pradesh, India | 2024 | 134 | - | 10.1016/j.pce.2024.103589 | SDG 3| SDG 11| SDG 14 |
114 | Nanostructures of boron nitride: A promising nanocarrier for anti-cancer drug delivery | 2024 | 185 | - | 10.1016/j.micrna.2023.207708 | SDG 3 |
115 | Phytochemical, biological, and nutritional properties of the prickly pear, Opuntia dillenii: A review | 2024 | 32 | 10 | 10.1016/j.jsps.2024.102167 | SDG 3 |
116 | Investigating the relationship between urban sprawl and urban heat island using remote sensing and machine learning approaches | 2024 | 155 | 5 | 10.1007/s00704-024-04874-1 | SDG 3| SDG 11 |
117 | Comprehensive review on biosensors based on integration of aptamer and magnetic nanomaterials for food analysis | 2024 | 157 | - | 10.1016/j.jtice.2024.105410 | SDG 3 |
118 | Relationship between exposure to heavy metals on the increased health risk and carcinogenicity of urinary tract (kidney and bladder) | 2024 | 39 | 3 | 10.1515/reveh-2022-0245 | SDG 3| SDG 9 |
119 | Six-Year Study on Cutaneous Leishmaniasis in Al-Muthanna, Iraq: Molecular Identification Using ITS1 Gene Sequencing | 2024 | 56 | 2 | 10.3947/ic.2023.0073 | SDG 3 |
120 | The impact of Caputo-Fabrizio fractional derivative and the dynamics of noise on worm propagation in wireless IoT networks | 2024 | 91 | - | 10.1016/j.aej.2024.02.027 | SDG 3 |
121 | Application of mesenchymal stem cells derived from the umbilical cord or Wharton's jelly and their extracellular vesicles in the treatment of various diseases | 2024 | 89 | - | 10.1016/j.tice.2024.102415 | SDG 3 |
122 | Study of toxic metal pollution in autistic patients in Thi-Qar Governorate | 2024 | 73 | 1 | 10.37897/RJP.2024.1.6 | SDG 3 |
123 | Herbal therapy in diabetes mellitus: A review | 2024 | 11 | 1 | - | SDG 3 |
124 | A Data-Driven Approach to Vehicle Safety: IoT and ML Accident Detection | 2024 | - | - | 10.1109/I2CT61223.2024.10544368 | SDG 3 |
125 | COX 2-inhibitors; a thorough and updated survey into combinational therapies in cancers | 2024 | 41 | 1 | 10.1007/s12032-023-02256-7 | SDG 3 |
126 | ANTIOXIDANTS, LIPID PROFILES, AND GLUCOSE LEVELS, AS WELL AS PERSISTENT INFLAMMATION, ARE CENTRAL TO THE LINK BETWEEN DIABETES MELLITUS TYPE II AND OXIDATIVE STRESS | 2024 | - | 351 | - | SDG 3 |
127 | lncRNA-microRNA axis in cancer drug resistance: particular focus on signaling pathways | 2024 | 41 | 2 | - | SDG 3 |
128 | Comparison of postoperative analgesia between general anesthesia and pectoralis minor and pectoralis major block for mastectomy in Al Sadder teaching hospital in Iraq: A randomized clinical trial (RCT) | 2024 | 19 | 1 | - | SDG 3 |
129 | Nutrient patterns and risk of diabetes mellitus type 2: a case-control study | 2024 | 24 | 1 | 10.1186/s12902-024-01540-5 | SDG 3 |
130 | Insights and perceptions: Investigating pregnant women’s attitudes, understanding, and factors influencing knowledge regarding medication usage during pregnancy—A cross-sectional study | 2024 | 19 | 10 | 10.1371/journal.pone.0311235 | SDG 3| SDG 5 |
131 | Synergistic effects of covalently coupled eosin-Y with Ben-graphitic carbon nitride framework for improved photocatalytic activity in solar light-driven Biginelli product generation and NADH regeneration | 2024 | 100 | 6 | 10.1111/php.13986 | SDG 3| SDG 9 |
132 | Design and Optimization of Sesamol Nanosuspensions to Potentiate the Anti-Tumor Activity of Epirubicin against Ehrlich Solid Carcinoma-Bearing Mice | 2024 | 16 | 7 | 10.3390/pharmaceutics16070937 | SDG 3 |
133 | A Novel Magnetically Recoverable Catalyst for Preparation of Polyhydroquinolines: Fe3O4@DABA-PA-CuBr2 Nanocomposite Catalyzed Multicomponent Reactions under Water | 2024 | 44 | 5 | 10.1080/10406638.2023.2232918 | SDG 3 |
134 | Targeting STAT3 signaling pathway by curcumin and its analogues for breast cancer: A narrative review | 2024 | 7 | 6 | 10.1002/ame2.12491 | SDG 3 |
135 | A comprehensive insight into the immunomodulatory role of MSCs-derived exosomes (MSC-Exos) through modulating pattern-recognition receptors (PRRs) | 2024 | 42 | 4 | 10.1002/cbf.4029 | SDG 3 |
136 | An Improved Deep CNN for Early Breast Cancer Detection | 2024 | 1036 | - | 10.1007/978-3-031-62881-8_33 | SDG 3 |
137 | Adsorption of heavy metal ions use chitosan/graphene nanocomposites: A review study | 2024 | 7 | - | 10.1016/j.rechem.2024.101332 | SDG 3| SDG 6| SDG 9| SDG 13 |
138 | Assessing the predictive value of neutrophil percentage to albumin ratio for ICU admission in ischemic stroke patients | 2024 | 15 | - | 10.3389/fneur.2024.1322971 | SDG 3 |
139 | Overcoming drug resistance with specific nano scales to targeted therapy: Focused on metastatic cancers | 2024 | 255 | - | 10.1016/j.prp.2024.155137 | SDG 3 |
140 | Navigating the landscape of precision horticulture: Sustainable agriculture in the digital Age | 2024 | 338 | - | 10.1016/j.scienta.2024.113688 | SDG 2| SDG 3| SDG 8| SDG 12 |
141 | An artificial intelligence approach to predict infants’ health status at birth | 2024 | 183 | - | 10.1016/j.scienta.2024.113688 | SDG 3 |
142 | B40 and SiB39 fullerenes enhance the physicochemical features of curcumin and effectively improve its anti-inflammatory and anti-cancer activities | 2024 | 395 | - | 10.1016/j.molliq.2023.123816 | SDG 3 |
143 | Nucleic acid-based vaccine for ovarian cancer cells; bench to bedside | 2024 | 42 | 2 | 10.1002/cbf.3978 | SDG 3| SDG 9 |
144 | Analyzing solitary wave solutions of the nonlinear Murray equation for blood flow in vessels with non-uniform wall properties | 2024 | 14 | 1 | 10.1038/s41598-024-61276-z | SDG 3 |
145 | Novel curcumin-based analogues as potential VEGFR2 inhibitors with promising metallic loading nanoparticles: synthesis, biological evaluation, and molecular modelling investigation | 2024 | 15 | 12 | 10.1039/d4md00574k | SDG 3 |
146 | Synthesis, characterization, and biological evaluation of novel Polyvinylpyrrolidone nanofibers containing Cassia angustifolia Vahl methanolic extract | 2024 | 11 | - | 10.1039/d4md00574k | SDG 3 |
147 | The Association of Helicobacter pylori Infection and Virulence Factors in Gastric Cancer in Thi-Qar, Iraq | 2024 | 9 | 4 | 10.31557/APJCB.2024.9.4.541 | SDG 3 |
148 | Effects of Resveratrol on Nonmelanoma Skin Cancer (NMSC): A Comprehensive Review | 2024 | 12 | 11 | 10.1002/fsn3.4555 | SDG 3 |
149 | Chitosan-lysine nanoparticles for sustained delivery of capecitabine: Formulation, characterization, and evaluation of anticancer and antifungal properties with molecular docking insights on anti-inflammatory potential | 2024 | 167 | - | 10.1016/j.inoche.2024.112797 | SDG 3 |
150 | Role of genetically engineered mesenchymal stem cell exosomes and LncRNAs in respiratory diseases treatment | 2024 | 254 | - | 10.1016/j.prp.2024.155135 | SDG 3 |
151 | Prediction of weighted arithmetic water quality index for urban water quality using ensemble machine learning model | 2024 | 352 | - | 10.1016/j.chemosphere.2024.141393 | SDG 3| SDG 6| SDG 11 |
152 | A comprehensive review of lncRNA CRNDE in cancer progression and pathology, with a specific glance at the epithelial-mesenchymal transition (EMT) process | 2024 | 256 | - | 10.1016/j.prp.2024.155229 | SDG 3 |
153 | Benzimidazole Derivatives as Potential CDK2 Inhibitors: Synthesis, Molecular Docking, and Antiproliferative Investigations | 2024 | 60 | 12 | 10.1134/S1070428024120212 | SDG 3 |
154 | Discovering the strength of immunometabolism in cancer therapy: Employing metabolic pathways to enhance immune responses | 2024 | 42 | 2 | 10.1002/cbf.3934 | SDG 3 |
155 | Source identification and potential health risks from elevated groundwater nitrate contamination in Sundarbans coastal aquifers, India | 2024 | 14 | 1 | 10.1038/s41598-024-54646-0 | SDG 3| SDG 6| SDG 14 |
156 | A systematic review and meta-analysis of the association between exposure to potentially toxic elements and gestational diabetes mellitus | 2024 | 36 | 1 | 10.1186/s12302-024-00878-w | SDG 3 |
157 | Evidence Supporting Diagnostic Value of Liver Imaging Reporting and Data System for CT-and MR Imaging-based Diagnosis of Hepatocellular Carcinoma: A Systematic Review and Meta-analysis | 2024 | 14 | 1 | 10.31661/jbpe.v0i0.2211-1562 | SDG 3 |
