Accumulated annual statistics
Overall | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Number of academic staff | 420 | 643 | 1004 | 1137 | 1200 | |
Of which are international/overseas origin | 68 | 89 | 117 | 139 | 152 | |
Of which are women | 412 | 470 | 510 | 524 | 543 | |
Number of research staff | 38 | 52 | 76 | 96 | 112 | |
Number of students | 2221 | 5490 | 9489 | 14000 | 16000 | |
Of which are international/overseas origin | 0 | 0 | 0 | 0 | 4 | |
Of which are women | 1617 | 3120 | 5419 | 9318 | 9817 | |
Undergraduate - new student intake | 1000 | 3269 | 3999 | 4181 | 4000 | |
Number of undergraduate degrees awarded | 0 | 0 | 480 | 990 | 1454 | |
ARTS & HUMANITIES | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Number of academic staff | 34 | 43 | 58 | 88 | 132 | |
Of which are international/overseas origin | 0 | 0 | 2 | 4 | 6 | |
Of which are women | 10 | 16 | 19 | 24 | 36 | |
Number of research staff | 11 | 15 | 24 | 36 | 50 | |
Number of students | 520 | 892 | 1164 | 1588 | 2109 | |
Of which are international/overseas origin | 0 | 0 | 0 | 0 | 0 | |
Of which are women | 210 | 344 | 489 | 630 | 620 | |
Number of undergraduate degrees awarded | 0 | 0 | 112 | 224 | 342 | |
CLINICAL, PRE-CLINICAL & HEALTH | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Number of academic staff | 223 | 386 | 697 | 789 | 892 | |
Of which are international/overseas origin | 70 | 82 | 140 | 201 | 289 | |
Of which are women | 112 | 196 | 341 | 387 | 407 | |
Number of research staff | 229 | 386 | 697 | 801 | 912 | |
Number of students | 1460 | 4115 | 8016 | 11788 | 12589 | |
Of which are international/overseas origin | 0 | 0 | 0 | 0 | 4 | |
Of which are women | 918 | 2113 | 4315 | 7215 | 7917 | |
Number of undergraduate degrees awarded | 0 | 0 | 303 | 584 | 904 | |
ENGINEERING & TECHNOLOGY | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Number of academic staff | 42 | 54 | 92 | 231 | 286 | |
Of which are international/overseas origin | 5 | 10 | 20 | 30 | 45 | |
Of which are women | 18 | 27 | 41 | 82 | 107 | |
Number of research staff | 42 | 54 | 100 | 240 | 297 | |
Number of students | 240 | 341 | 309 | 856 | 1102 | |
Of which are international/overseas origin | 0 | 0 | 0 | 0 | 0 | |
Of which are women | 78 | 89 | 108 | 341 | 480 | |
Number of undergraduate degrees awarded | 0 | 0 | 64 | 182 | 208 | |
LIFE SCIENCES | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Number of academic staff | 183 | 301 | 645 | 728 | 816 | |
Of which are international/overseas origin | 52 | 72 | 97 | 112 | 121 | |
Of which are women | 98 | 181 | 301 | 320 | 381 | |
Number of research staff | 183 | 307 | 651 | 735 | 840 | |
Number of students | 1460 | 4115 | 8016 | 11788 | 12588 | |
Of which are international/overseas origin | 0 | 0 | 0 | 0 | 4 | |
Of which are women | 918 | 2113 | 4318 | 7215 | 7917 | |
Number of undergraduate degrees awarded | 0 | 0 | 201 | 290 | 320 | |
PHYSICAL SCIENCES | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Number of academic staff | 51 | 67 | 86 | 91 | 116 | |
Of which are international/overseas origin | 3 | 9 | 12 | 18 | 20 | |
Of which are women | 0 | 2 | 5 | 5 | 7 | |
Number of research staff | 51 | 67 | 96 | 170 | 213 | |
Number of students | 0 | 0 | 0 | 0 | 218 | |
Of which are international/overseas origin | 0 | 0 | 0 | 0 | 0 | |
Of which are women | 0 | 0 | 0 | 0 | 106 | |
SOCIAL SCIENCES | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Number of academic staff | 12 | 21 | 32 | 41 | 52 | |
Of which are international/overseas origin | 2 | 4 | 8 | 12 | 16 | |
Of which are women | 5 | 8 | 14 | 18 | 22 | |
Number of research staff | 14 | 23 | 35 | 45 | 56 | |
Number of students | 0 | 0 | 0 | 0 | 44 | |
Of which are international/overseas origin | 0 | 0 | 0 | 0 | 0 | |
Of which are women | 0 | 0 | 0 | 0 | 19 |
Colleges
2017 - Number of colleges: 3
2018 - Number of colleges: 5
2019 - Number of colleges: 5
2020 - Number of colleges: 5
2021- Number of colleges 5
2022- Number of colleges 6
2023- Number of colleges 7
2024- Number of colleges 9